<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FXVane guides</title>
		<link>https://fxvane.com/</link>
		<atom:link href="https://fxvane.com/feed.xml" rel="self" type="application/rss+xml" />
		<description>Plain-English guides to exchange rates, the hidden cost of moving money, and the risks that come with trading it.</description>
		<language>en-GB</language>
		<ttl>1440</ttl>
		<item>
			<title>The US Dollar Index (DXY), explained</title>
			<link>https://fxvane.com/guides/us-dollar-index-dxy-explained.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/us-dollar-index-dxy-explained.html</guid>
			<description>What the six-currency dollar index measures, how one euro move shifts it, what 100 means, and when the Federal Reserve broad dollar index is the better gauge for your own money.</description>
			<pubDate>Thu, 08 Oct 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Why one broker says 1:30 and another says 1:500</title>
			<link>https://fxvane.com/guides/forex-leverage-limits-by-country.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/forex-leverage-limits-by-country.html</guid>
			<description>The retail leverage caps in the UK, EU, Australia and the US side by side, where 1:500 comes from, what each cap does to the same 1,000 deposit, and how to see which rulebook your account is under.</description>
			<pubDate>Fri, 25 Sep 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Opening a Binance account without overpaying</title>
			<link>https://fxvane.com/guides/binance-account-fees-and-invite-code.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/binance-account-fees-and-invite-code.html</guid>
			<description>The account-opening sequence in the order it actually happens, the referral field people submit without opening, and an honest table of which of the four costs a fee discount reduces.</description>
			<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>The mid-market rate and the margin</title>
			<link>https://fxvane.com/guides/mid-market-rate-and-the-margin.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/mid-market-rate-and-the-margin.html</guid>
			<description>The single most useful number in foreign exchange, why almost nobody offers it to you, and how to reverse any quote to see the margin that has been folded into it.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Get the best exchange rate, avoid hidden fees</title>
			<link>https://fxvane.com/guides/currency-conversion-checklist.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/currency-conversion-checklist.html</guid>
			<description>A checklist for the two minutes before you press the button: read the true cost, read the spread and the fees separately, confirm where you actually are, and know the signs that mean stop.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>The real cost of sending money abroad</title>
			<link>https://fxvane.com/guides/cost-of-sending-money-abroad.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/cost-of-sending-money-abroad.html</guid>
			<description>Why a transfer advertised at zero fee is rarely free, how correspondent banks quietly shrink the amount that lands, and how to compare providers on the figure that matters.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Bid, ask and the spread</title>
			<link>https://fxvane.com/guides/bid-ask-spread-explained.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/bid-ask-spread-explained.html</guid>
			<description>A currency has two prices at the same instant and you always get the worse one. What the gap is, who collects it, when it widens, and what a round trip across it really costs.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>What moves an exchange rate</title>
			<link>https://fxvane.com/guides/what-moves-exchange-rates.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/what-moves-exchange-rates.html</guid>
			<description>Interest rates, inflation, trade flows and sentiment, and how those four forces pull against one another until a decision made in a distant central bank reaches your weekly shop.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>How a currency pair works</title>
			<link>https://fxvane.com/guides/how-a-currency-pair-works.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/how-a-currency-pair-works.html</guid>
			<description>Base, quote, direction and pips. By the end you can look at any pair on any screen and say exactly what the number in front of you is claiming.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Is forex trading worth it?</title>
			<link>https://fxvane.com/guides/is-forex-trading-worth-it.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/is-forex-trading-worth-it.html</guid>
			<description>What the broker risk disclosures are legally required to tell you, why the arithmetic is unkind to casual traders, and a sober way to decide rather than a strategy to follow.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Leverage and margin, and how accounts blow up</title>
			<link>https://fxvane.com/guides/what-is-leverage-in-forex.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/what-is-leverage-in-forex.html</guid>
			<description>What a ratio like 1:30 does to a small deposit, why the multiplication works identically in both directions, and how a margin call and a stop-out actually arrive.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Is that broker or exchange actually regulated?</title>
			<link>https://fxvane.com/guides/how-to-check-a-broker-or-exchange-is-regulated.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/how-to-check-a-broker-or-exchange-is-regulated.html</guid>
			<description>How to look a firm up on the regulator's own public register in a couple of minutes, why the legal entity name matters more than the brand, and how clone firms exploit the gap.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>FX and the crypto market, side by side</title>
			<link>https://fxvane.com/guides/forex-vs-crypto-market.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/forex-vs-crypto-market.html</guid>
			<description>A neutral comparison rather than a recommendation: trading hours, barriers to entry, who holds the asset, and where the extra risk in the newer market actually sits.</description>
			<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Major currency pairs, minors and crosses</title>
			<link>https://fxvane.com/guides/major-currency-pairs.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/major-currency-pairs.html</guid>
			<description>Why a handful of dollar pairs carry most of the world's turnover, what deep liquidity buys you in practice, and why thinly traded exotics quietly cost more to touch.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Fixed, floating and pegged exchange rates</title>
			<link>https://fxvane.com/guides/fixed-vs-floating-exchange-rates.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/fixed-vs-floating-exchange-rates.html</guid>
			<description>Why one currency drifts every day and another sits on the same number for months, how a peg is actually defended, and what it means for ordinary people when one breaks.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Forex market hours and sessions</title>
			<link>https://fxvane.com/guides/forex-market-hours-and-sessions.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/forex-market-hours-and-sessions.html</guid>
			<description>Sydney, Tokyo, London and New York handing off around the clock, where the overlaps put the deepest liquidity, and why the hour you convert changes the cost more than the direction.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>The carry trade and interest-rate differentials</title>
			<link>https://fxvane.com/guides/carry-trade-and-interest-rates.html</link>
			<guid isPermaLink="true">https://fxvane.com/guides/carry-trade-and-interest-rates.html</guid>
			<description>Where the interest in a carry position actually comes from, what swap looks like on a statement, and why a quiet stream of yield can reverse into a sharp loss in days.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
